<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//africanmountainresearch.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://africanmountainresearch.com/protecting-the-critically-endangered-mulanje-cedar-tree/</loc>
		<lastmod>2026-03-30T13:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2024/01/Mulanje-Cedar-seedlings-growing-in-a-community-nursery.-Photo-credit-Kirsty-Shaw-BGCI-c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanmountainresearch.com/safeguarding-the-habitats-of-the-highly-threatened-african-pangolin/</loc>
		<lastmod>2026-03-30T13:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2024/01/CMN_0003-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanmountainresearch.com/using-climatic-data-to-mitigate-against-wild-fires/</loc>
		<lastmod>2026-03-30T13:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2024/01/hero-using-climatic-data-to-mitigate-against-wild-fires.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2024/01/using-climatic-data-to-mitigate-against-wild-fires-3-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2024/01/using-climatic-data-to-mitigate-against-wild-fires-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2024/01/using-climatic-data-to-mitigate-against-wild-fires-2-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanmountainresearch.com/university-of-oxfords-school-of-geography-and-the-environment-modelling-african-climate-change/</loc>
		<lastmod>2026-03-30T13:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2024/11/balloon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2024/11/upper-air-stations-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanmountainresearch.com/a-message-from-the-mountains-steve-backshall-sends-his-support/</loc>
		<lastmod>2026-03-30T13:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2023/12/samc-2022-slide-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanmountainresearch.com/amrf-drakensberg-station-records-first-subzero-temperatures-of-the-year/</loc>
		<lastmod>2026-03-30T13:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2024/05/Sentinel-Station-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2025/06/SAWS-Issue-Forecast-20.05.25-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2025/06/Hourly-Average-Temperature-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2025/06/Snow-accumulation-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2025/06/NOAA-21-VIRS-true-colour-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2025/06/Hourly-air-temperature--150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2025/06/Sentinel-Station-1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanmountainresearch.com/closing-data-gaps-in-africas-mountainous-regions-with-a-new-collaboration-with-digital-earth-africa/</loc>
		<lastmod>2026-03-30T13:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2023/12/hero-about.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanmountainresearch.com/the-bitter-bite-of-winter-cold-snap-over-the-maloti-drakensberg/</loc>
		<lastmod>2026-03-30T13:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2024/05/Sentinel-Station-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2025/06/Destroyed-Station-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://africanmountainresearch.com/wp-content/uploads/2025/06/Destroyed-Station-2-150x150.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->